
| General Information | |
| Fund Type: | Open-end offshore umbrella fund |
| Fund Domicile: | Republic of Ireland |
| Minimum Initial Investment: | Retail investors: US$1,500, Stg£1,000 Institutional Investors: US$75,000, Stg£50,000 |
| Minimum Additional Investment: | May not be less than US$750, Stg£500 |
| Dealing & Valuation: | Daily subscriptions by 2:30 pm Irish time, redemptions by 5 pm Irish time. (except bank holidays) Valuation daily at 4 pm E.S.T. (except bank holidays) |
| Charges: | 1.5% annual (Retail investors) 1.0% annual (Institutional investors) Up to 4.5% initial charge for Retail investors (no initial charge for institutional investors) |
| Dividends: | Dividends, if any, will be reinvested into the fund |
| Listing: | Irish Stock Exchange |
| Custodian: | BNY Mellon Trust Company (Ireland) Limited |
| Price Information : | Financial Times: 'Ireland FSA Recognized' Reuters: COLIM Bloomberg: WOREMUI ID [Equity][Go] |
| Specific Fund Information | |||
Fund Name |
Launch Date |
Benchmark |
Investment Area |
| The Emerging World Fund | 15 September 1998 | S&P Emerging BMI Plus (Total Return, US$)* | Global Emerging Markets |