
| General Information | |
| Fund Type: | Open-end offshore umbrella fund "World Markets Umbrella Natural Resources Fund" |
| Fund Domicile: | Republic of Ireland |
| Minimum Initial Investment: | Institutional Investors: US or EUR $75,000, Stg£50,000 |
| Minimum Additional Investment: | May not be less than US or EUR $750, Stg£500 |
| Dealing & Valuation: | A fax received by 2:30 pm Irish time one day in advance of the Trade date (T-1) will be valued based on the NAV struck at end of the following business day (T) and published T+1, usually by 4 pm Irish time (except bank holidays) |
| Settlement: | T+3 |
| Charges: | 1.0% annual (Institutional investors) No initial charge for institutional investors |
| Dividends: | Dividends, if any, will be reinvested into the fund |
| Listing: | Irish Stock Exchange |
| Custodian: | BNY Mellon Trust Company (Ireland) Limited |
| Price Information : | ISIN/SEDOL: Institutional Class: B240CQ9 / IE00B240CQ97 Bloomberg Ticker: Institutional Class: NATRESI ID |
| Specific Fund Information | |||
Fund Name |
Launch Date |
Benchmark |
Investment Area |
| The World Markets Umbrella Natural Resources Fund | 17 September 2007 | HSBC World Mining Index (US$) | Natural Resource |