
| Cayman Registered Natural Resources Fund: General Information | |
| Fund Type: | Open-end Cayman fund "Natural Resources Fund Cayman" |
| Fund Domicile: | Cayman Islands |
| Minimum Initial Investment: | Institutional Investors: US $100,000 |
| Minimum Additional Investment: | Institutional Investors: US $100,000 |
| Dealing & Valuation: | Subscriptions shall be made before 9:00 a.m. US E.S.T. on the first Business Day prior to each Subscription Day (“the Subscription application Deadline”). A Business Day is any day, other than a Saturday or Sunday, on which banks are open for business in New York, London and the Cayman Islands. Subscription Days are the first Business Day each calendar month. The Subscription Price applicable on each Subscription Day will be equal to the Net Asset Value per Class A Participating Share for this Fund, calculated in accordance with the provisions of this Class Supplement and the Company’s Articles of Association, as at the Valuation Day preceding each such Subscription Day. |
| Settlement: | Within T+15 |
| Charges: | 1.5% annual for Institutional investors No initial charge for institutional investors |
| Dividends: | Dividends, if any, will be reinvested into the fund |
| Listing: | The Cayman Islands Stock Exchange (CSX) |
| Custodian: | Mellon Bank NA |
| Price Information : | Morningstar: ISIN KYG225621054 Bloomberg: CLANATR KY Cayman Stock Exchange: Lookup under ‘Daily Official List’ |
| Cayman Registered Natural Resources Fund: Specific Fund Information | |||
Fund Name |
Launch Date |
Benchmark |
Investment Area |
| The Natural Resources Fund Cayman | 5 July 2006 |
HSBC World Mining Index (US$) | Natural Resource |