
| General Information | |
| Fund Type: | Canadian open-end pooled fund |
| Minimum Initial Investment: | US$150,000 |
| Dealing Valuation: | Monthly (last business day) |
| Charges: | No initial or redemption charge. 1.25% annual management fee and custody fee |
| Income Distributions: | Distributed yearly, accumulated in the price |
| Investment Advisor: | City of London Investment Management Company Limited |
| Manager: | City of London Investment Management Company Limited |
| Trustee: | CIBC Mellon Trust Company |
| Custodian: | CIBC Mellon Global Securities Services Company |
| Administrator: | CIBC Mellon Global Securities Services Company |
| Specific Fund Information | |||
Fund Name |
Launch Date |
Benchmark |
Investment Area |
| GFM Emerging Markets Country Fund | 15 May 1995 | MSCI EMF Index (US$) | Global Emerging Markets |